KDAB Daytona Beach International Airport
Medium Airport · Daytona Beach, US-FL
| Identifier | KDAB |
|---|---|
| IATA Code | DAB |
| Local Code | DAB |
| Location | 29.18255, -81.05946 |
| Elevation | 34 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Daytona_Beach_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | APP | 118.850 |
| ATIS | ATIS | 132.875 |
| CLD | CLNC DEL | 119.300 |
| DEP | DEP | 123.900 |
| GND | GND | 121.900 |
| TWR | TWR | 120.700 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07L/25R | 10500 ft | 150 ft | ASP | Yes | Open |
| 16/34 | 6001 ft | 150 ft | ASP | Yes | Open |
| 07R/25L | 3195 ft | 100 ft | ASP | Yes | Open |