KCWA Central Wisconsin Airport
Medium Airport · Mosinee, US-WI
| Identifier | KCWA |
|---|---|
| IATA Code | CWA |
| Local Code | CWA |
| Location | 44.77745, -89.67024 |
| Elevation | 1277 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Central_Wisconsin_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 127.450 |
| AWOS | AWOS 3 | 127.450 |
| CNTR | MINNEAPOLIS CNTR | 124.400 |
| CTAF | CTAF | 119.750 |
| GND | GND | 121.900 |
| RDO | GREEN BAY RDO | 122.525 |
| TWR | TWR | 119.750 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 7723 ft | 150 ft | CON | Yes | Open |
| 17/35 | 6501 ft | 150 ft | CON | Yes | Open |