KCRE Grand Strand Airport
Medium Airport · North Myrtle Beach, US-SC
| Identifier | KCRE |
|---|---|
| IATA Code | CRE |
| Local Code | CRE |
| Location | 33.81170, -78.72390 |
| Elevation | 32 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Grand_Strand_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MYRTLE BEACH APP/DEP | 119.200 |
| ATIS | ATIS | 119.625 |
| CTAF | CTAF | 124.600 |
| GND | STRAND GND | 121.800 |
| RDO | ANDERSON RDO | 123.600 |
| TWR | STRAND TWR | 124.600 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5997 ft | 100 ft | ASP | Yes | Open |