KCPR Casper-Natrona County International Airport
Medium Airport · Casper, US-WY
| Identifier | KCPR |
|---|---|
| IATA Code | CPR |
| Local Code | CPR |
| Location | 42.90738, -106.46161 |
| Elevation | 5350 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Natrona_County_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CASPER APP/DEP | 119.000 |
| AAS | VFR ADVSY SVC | 118.300 |
| ATIS | ATIS | 126.150 |
| CTAF | CTAF | 118.300 |
| GCCD | CASPER GND/CLNC DEL | 121.900 |
| RDO | CASPER RDO | 122.200 |
| TWR | CASPER TWR | 118.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 10165 ft | 150 ft | ASP | Yes | Open |
| 08/26 | 8679 ft | 150 ft | ASP | No | Closed |
| 17/35 | 7696 ft | 60 ft | ASP | No | Open |
| 12/30 | 6484 ft | 60 ft | ASP | No | Closed |