KCOD Yellowstone Regional Airport
Medium Airport · Cody, US-WY
| Identifier | KCOD |
|---|---|
| IATA Code | COD |
| Local Code | COD |
| Location | 44.52020, -109.02400 |
| Elevation | 5102 ft |
| Scheduled Service | Yes |
| Website | http://www.flyyra.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Yellowstone_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 135.075 |
| CNTR | SALT LAKE CITY CNTR | 133.250 |
| RDO | CASPER RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 8268 ft | 100 ft | ASP | Yes | Open |