KCEW Bob Sikes Airport
Medium Airport · Crestview, US-FL
| Identifier | KCEW |
|---|---|
| IATA Code | CEW |
| Local Code | CEW |
| Location | 30.77880, -86.52210 |
| Elevation | 213 ft |
| Scheduled Service | No |
| Website | http://www.flycew.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Bob_Sikes_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | EGLIN APP/DEP | 124.050 |
| ASOS | ASOS | 119.275 |
| RDO | GAINESVILLE RDO | 122.000 |
| UNIC | CTAF/UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 8006 ft | 150 ft | ASP | Yes | Open |