KCEF Westover Metropolitan Airport / Westover Air Reserve Base
Medium Airport · Chicopee, US-MA
| Identifier | KCEF |
|---|---|
| IATA Code | CEF |
| Local Code | CEF |
| Location | 42.19400, -72.53480 |
| Elevation | 241 ft |
| Scheduled Service | No |
| Website | https://westoverairport.com |
| Wikipedia | https://en.wikipedia.org/wiki/Westover_Air_Reserve_Base/Metropolitan_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | BRADLEY APP/DEP | 125.350 |
| ATIS | ATIS | 114.000 |
| GND | GND | 118.350 |
| PMSV | PMSV METRO | 27.475 |
| POST | COMD POST 439 AW | 25.210 |
| PTD | PTD | 37.220 |
| TWR | TWR | 134.850 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 11597 ft | 300 ft | ASP | Yes | Open |
| 15/33 | 7085 ft | 147 ft | ASP | Yes | Open |