KCEC Jack Mc Namara Field Airport
Medium Airport · Crescent City, US-CA
| Identifier | KCEC |
|---|---|
| IATA Code | CEC |
| Local Code | CEC |
| Location | 41.77893, -124.23640 |
| Elevation | 61 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Del_Norte_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 119.925 |
| CNTR | SEATTLE CNTR | 124.850 |
| CTAF | CTAF | 122.800 |
| RDO | OAKLAND RDO | 122.300 |
| UNIC | UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11/29 | 5002 ft | 150 ft | ASP | Yes | Open |
| 17/35 | 5002 ft | 150 ft | ASP | Yes | Open |