KCDR Chadron Municipal Airport
Medium Airport · Chadron, US-NE
| Identifier | KCDR |
|---|---|
| IATA Code | CDR |
| Local Code | CDR |
| Location | 42.83760, -103.09500 |
| Elevation | 3297 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Chadron_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.050 |
| CNTR | DENVER CNTR | 127.950 |
| FSS | COLUMBUS RDO | 122.500 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 5998 ft | 100 ft | CON | Yes | Open |
| 12/30 | 4400 ft | 75 ft | CON | Yes | Open |