KCAR Caribou Municipal Airport
Medium Airport · Caribou, US-ME
| Identifier | KCAR |
|---|---|
| IATA Code | CAR |
| Local Code | CAR |
| Location | 46.87150, -68.01790 |
| Elevation | 626 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Caribou_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.125 |
| CNTR | BOSTON CNTR | 124.750 |
| RDO | BANGOR RDO | 122.300 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01/19 | 4003 ft | 100 ft | ASP | Yes | Open |
| 11/29 | 3016 ft | 75 ft | ASP | Yes | Open |