KBVI Beaver County Airport
Medium Airport · Beaver Falls, US-PA
| Identifier | KBVI |
|---|---|
| IATA Code | BFP |
| Local Code | BVI |
| Location | 40.77250, -80.39140 |
| Elevation | 1253 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Beaver_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PITTSBURGH APP/DEP | 124.750 |
| ATIS | ATIS | 118.350 |
| CLD | PITTSBURGH CLNC DEL | 124.850 |
| CTAF | CTAF | 120.300 |
| GND | GND | 121.800 |
| RDO | ALTOONA RDO | 115.800 |
| TWR | TWR | 120.300 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 4501 ft | 100 ft | ASP | Yes | Open |