KBKL Burke Lakefront Airport
Medium Airport · Cleveland, US-OH
| Identifier | KBKL |
|---|---|
| IATA Code | BKL |
| Local Code | BKL |
| Location | 41.51750, -81.68330 |
| Elevation | 583 ft |
| Scheduled Service | No |
| Website | http://www.clevelandairport.com/site/470/default.aspx |
| Wikipedia | https://en.wikipedia.org/wiki/Cleveland_Burke_Lakefront_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CLEVELAND APP/DEP | 125.350 |
| ASOS | ASOS | 125.250 |
| ATIS | ATIS | 125.250 |
| CTAF | CTAF | 124.300 |
| GND | GND | 121.900 |
| TWR | LAKEFRONT TWR | 124.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06L/24R | 6604 ft | 150 ft | ASP | Yes | Open |
| 06R/24L | 5197 ft | 100 ft | ASP | Yes | Open |