KBIH Eastern Sierra Regional Airport
Medium Airport · Bishop, US-CA
| Identifier | KBIH |
|---|---|
| IATA Code | BIH |
| Local Code | BIH |
| Location | 37.37310, -118.36400 |
| Elevation | 4124 ft |
| Scheduled Service | Yes |
| Website | http://www.inyocounty.us/Airport/index.html |
| Wikipedia | https://en.wikipedia.org/wiki/Eastern_Sierra_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | OAKLAND CNTR | 125.750 |
| ASOS | ASOS | 119.025 |
| RDO | RIVERSIDE RDO | 122.600 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 7498 ft | 100 ft | ASP | Yes | Open |
| 17/35 | 5600 ft | 100 ft | ASP | Yes | Open |
| 08/26 | 5567 ft | 100 ft | ASP | Yes | Open |