KBFD Bradford Regional Airport
Medium Airport · Bradford, US-PA
| Identifier | KBFD |
|---|---|
| IATA Code | BFD |
| Local Code | BFD |
| Location | 41.80310, -78.64010 |
| Elevation | 2143 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Bradford_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 133.825 |
| CNTR | CLEVELAND CNTR | 124.325 |
| RDO | ALTOONA RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.075 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 6307 ft | 150 ft | ASP | Yes | Open |
| 05/23 | 4499 ft | 100 ft | ASP | Yes | Open |