KAUW Wausau Downtown Airport
Medium Airport · Wausau, US-WI
| Identifier | KAUW |
|---|---|
| IATA Code | AUW |
| Local Code | AUW |
| Location | 44.92620, -89.62660 |
| Elevation | 1201 ft |
| Scheduled Service | No |
| Website | http://www.ci.wausau.wi.us/Departments/Airport/GeneralInformation.aspx |
| Wikipedia | https://en.wikipedia.org/wiki/Wausau_Downtown_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 125.925 |
| CNTR | MINNEAPOLIS CNTR | 124.400 |
| RDO | GREEN BAY RDO | 122.400 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12W/30W | 8000 ft | 300 ft | WATER | No | Open |
| 12/30 | 4950 ft | 100 ft | ASP | Yes | Open |
| 04/22 | 3085 ft | 100 ft | ASP | Yes | Open |