KATW Appleton International Airport
Medium Airport · Appleton, US-WI
| Identifier | KATW |
|---|---|
| IATA Code | ATW |
| Local Code | ATW |
| Location | 44.25852, -88.51900 |
| Elevation | 918 ft |
| Scheduled Service | Yes |
| Website | http://atwairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Outagamie_County_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | GREEN BAY APP/DEP | 126.300 |
| ATIS | ATIS | 127.150 |
| CTAF | CTAF | 119.600 |
| GND | APPLETON GND | 121.700 |
| TWR | APPLETON TWR | 119.600 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 8003 ft | 150 ft | CON | Yes | Open |
| 12/30 | 6502 ft | 150 ft | CON | Yes | Open |