KASE Aspen-Pitkin County Airport (Sardy Field)
Medium Airport · Aspen, US-CO
| Identifier | KASE |
|---|---|
| IATA Code | ASE |
| Local Code | ASE |
| Location | 39.22320, -106.86900 |
| Elevation | 7820 ft |
| Scheduled Service | Yes |
| Website | http://aspenairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Aspen%E2%80%93Pitkin_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 120.400 |
| CLD | CLNC DEL | 123.750 |
| CNTR | APP/DEP | 123.800 |
| CTAF | CTAF | 118.850 |
| GND | GND | 121.900 |
| TWR | TWR | 118.850 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 8006 ft | 100 ft | ASP | Yes | Open |