KARB Ann Arbor Municipal Airport
Small Airport · Ann Arbor, US-MI
| Identifier | KARB |
|---|---|
| IATA Code | ARB |
| Local Code | ARB |
| Location | 42.22300, -83.74560 |
| Elevation | 839 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Ann_Arbor_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | DETROIT APP/DEP | 118.950 |
| ASOS | ASOS | 134.550 |
| ATIS | ATIS | 134.550 |
| CTAF | CTAF | 120.300 |
| GCCD | GND/CLNC DEL | 121.600 |
| TWR | TWR | 120.300 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 3505 ft | 75 ft | CON | Yes | Open |
| 12/30 | 2750 ft | 110 ft | GRS | No | Closed |