KAQX Allendale County Airport
Small Airport · Allendale, US-SC
| Identifier | KAQX |
|---|---|
| Local Code | AQX |
| Location | 32.99510, -81.27020 |
| Elevation | 161 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Allendale_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| CNTR | JACKSONVILLE CNTR | 132.500 |
| RDO | ANDERSON RDO | 116.700 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 4990 ft | 75 ft | ASP | Yes | Open |