KAPN Alpena County Regional Airport
Medium Airport · Alpena, US-MI
| Identifier | KAPN |
|---|---|
| IATA Code | APN |
| Local Code | APN |
| Location | 45.07810, -83.56030 |
| Elevation | 690 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Alpena_County_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 128.425 |
| ASOS | ASOS | 120.675 |
| CTAF | CTAF | 121.350 |
| GND | GND | 121.900 |
| PTD | PTD | 37.220 |
| RDO | LANSING RDO | 108.800 |
| TWR | TWR | 121.350 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01/19 | 9001 ft | 150 ft | CON | Yes | Open |
| 07/25 | 5028 ft | 100 ft | CON | Yes | Open |