KAOO Altoona Blair County Airport
Medium Airport · Altoona, US-PA
| Identifier | KAOO |
|---|---|
| IATA Code | AOO |
| Local Code | AOO |
| Location | 40.29640, -78.32000 |
| Elevation | 1503 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Altoona-Blair_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 127.125 |
| CNTR | CLEVELAND CNTR | 121.200 |
| CTAF | CTAF | 123.600 |
| RDO | RDO | 122.100 |
| RDO | RDO | 122.200 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 5465 ft | 100 ft | ASP | Yes | Open |
| 12/30 | 3668 ft | 75 ft | ASP | Yes | Open |