KAND Anderson Regional Airport
Medium Airport · Anderson, US-SC
| Identifier | KAND |
|---|---|
| IATA Code | AND |
| Local Code | AND |
| Location | 34.49460, -82.70940 |
| Elevation | 782 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Anderson_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | GREER APP/DEP | 118.800 |
| ASOS | ASOS | 120.675 |
| CTAF | CTAF | 123.600 |
| RDO | RDO | 122.200 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 6002 ft | 149 ft | ASP | Yes | Open |
| 17/35 | 4996 ft | 149 ft | ASP | No | Open |