KAKR Akron Fulton International Airport
Medium Airport · Akron, US-OH
| Identifier | KAKR |
|---|---|
| IATA Code | AKC |
| Local Code | AKR |
| Location | 41.03735, -81.46784 |
| Elevation | 1067 ft |
| Scheduled Service | No |
| Website | https://www.akronohio.gov/departments/service/engineering_bureau/akron_fulton_airport.php |
| Wikipedia | https://en.wikipedia.org/wiki/Akron_Executive_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 118.600 |
| ASOS | ASOS | 126.825 |
| CTAF | CTAF/UNICOM | 123.075 |
| RDO | CLEVELAND RDO | 114.400 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 6336 ft | 150 ft | ASP | Yes | Open |
| 01/19 | 2336 ft | 100 ft | ASP | Yes | Closed |