KAGC Allegheny County Airport
Medium Airport · Pittsburgh, US-PA
| Identifier | KAGC |
|---|---|
| IATA Code | AGC |
| Local Code | AGC |
| Location | 40.35440, -79.93020 |
| Elevation | 1252 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Allegheny_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PITTSBURGH APP/DEP | 119.350 |
| ATIS | ATIS | 120.550 |
| GND | GND | 121.700 |
| RDO | ALTOONA RDO | 122.200 |
| TWR | TWR | 121.100 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 6501 ft | 150 ft | CON | Yes | Open |
| 13/31 | 3825 ft | 100 ft | CON | Yes | Open |
| H1/H1 | 47 ft | 45 ft | CONC-G | No | Open |