KAFW Perot Field/Fort Worth Alliance Airport
Medium Airport · Fort Worth, US-TX
| Identifier | KAFW |
|---|---|
| IATA Code | AFW |
| Local Code | AFW |
| Location | 32.99044, -97.31947 |
| Elevation | 722 ft |
| Scheduled Service | No |
| Website | http://www.allianceairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Fort_Worth_Alliance_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | RGNL APP/DEP | 118.100 |
| ASOS | ASOS | 126.925 |
| ATIS | ATIS | 126.925 |
| CLD | CLNC DEL | 128.725 |
| GND | GND | 132.650 |
| TWR | ALLIANCE TWR | 120.825 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16R/34L | 11125 ft | 150 ft | CONC-GRVD | Yes | Open |
| 16L/34R | 11000 ft | 150 ft | CONC-GRVD | Yes | Open |