KAEG Double Eagle II Airport
Medium Airport · Albuquerque, US-NM
| Identifier | KAEG |
|---|---|
| Local Code | AEG |
| Location | 35.14520, -106.79500 |
| Elevation | 5837 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Double_Eagle_II_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | ALBUQUERQUE APP/DEP | 127.400 |
| AWOS | AWOS 3 | 119.025 |
| CLD | CLNC DEL | 124.800 |
| TWR | 0600-2200 | 120.150 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 7398 ft | 100 ft | ASP | Yes | Open |
| 17/35 | 5983 ft | 100 ft | ASP | Yes | Open |