KADW Joint Base Andrews
Medium Airport · Camp Springs, US-MD
| Identifier | KADW |
|---|---|
| IATA Code | ADW |
| Local Code | ADW |
| Location | 38.81080, -76.86700 |
| Elevation | 280 ft |
| Scheduled Service | No |
| Website | http://www.jba.af.mil/ |
| Wikipedia | https://en.wikipedia.org/wiki/Joint_Base_Andrews |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | POTOMAC APP | 119.300 |
| ATIS | ATIS | 113.100 |
| CLD | CLNC DEL | 127.550 |
| DEP | POTOMAC DEP | 125.650 |
| GND | GND | 121.800 |
| OPS | AFRC OPS | 143.800 |
| PMSV | PMSV METRO | 34.460 |
| POST | COMD POST | 141.550 |
| PTD | PTD | 139.300 |
| TWR | TWR | 118.400 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 01L/19R | 11301 ft | 200 ft | CON | Yes | Open |
| 01R/19L | 9756 ft | 150 ft | PEM | Yes | Open |