KACK Nantucket Memorial Airport
Medium Airport · Nantucket, US-MA
| Identifier | KACK |
|---|---|
| IATA Code | ACK |
| Local Code | ACK |
| Location | 41.25310, -70.06020 |
| Elevation | 47 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Nantucket_Memorial_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CAPE APP/DEP | 126.100 |
| ATIS | ATIS | 127.500 |
| CLD | CLNC DEL | 119.375 |
| CTAF | CTAF | 118.300 |
| GND | GND | 121.700 |
| RDO | BRIDGEPORT RDO | 116.200 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 6303 ft | 150 ft | ASP | Yes | Open |
| 15/33 | 4500 ft | 100 ft | ASP | Yes | Open |
| 12/30 | 2696 ft | 50 ft | ASP | No | Closed |