KABY Southwest Georgia Regional Airport
Medium Airport · Albany, US-GA
| Identifier | KABY |
|---|---|
| IATA Code | ABY |
| Local Code | ABY |
| Location | 31.53295, -84.19621 |
| Elevation | 197 ft |
| Scheduled Service | Yes |
| Wikipedia | https://en.wikipedia.org/wiki/Southwest_Georgia_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | ATIS | 133.050 |
| CNTR | JACKSONVILLE CNTR | 125.750 |
| CTAF | CTAF | 120.250 |
| GND | GND | 121.900 |
| RDO | MACON RDO | 122.600 |
| TWR | TWR | 120.250 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 6601 ft | 150 ft | ASP | Yes | Open |
| 17/35 | 5200 ft | 150 ft | ASP | Yes | Open |