KABE Lehigh Valley International Airport
Medium Airport · Allentown/Bethlehem, US-PA
| Identifier | KABE |
|---|---|
| IATA Code | ABE |
| Local Code | ABE |
| Location | 40.65177, -75.44280 |
| Elevation | 393 ft |
| Scheduled Service | Yes |
| Website | https://flyabe.com |
| Wikipedia | https://en.wikipedia.org/wiki/Lehigh_Valley_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | APP/DEP | 118.200 |
| ATIS | ATIS | 126.975 |
| CLD | CLNC DEL | 124.050 |
| GND | GND | 121.900 |
| RDO | WILLIAMSPORT RDO | 117.500 |
| TWR | TWR | 120.500 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 7599 ft | 150 ft | ASP | Yes | Open |
| 13/31 | 5800 ft | 150 ft | ASP | Yes | Open |